Fujian Ningde Aqt Imp. & Exp. Co. Ltd / 2022-07-04
=== Base Info ===
=== Description ===
Product NameAutomatic Jolt Squeeze Clay Sand Fully automatic moulding machineSand box size1520×1220(1320)×190mmMaximum dimension of sand box2100 × 1320 × 190mmWorktop size1980 × 1030mmNormal working air pressure ≥ 0.55mpaNumber of multiple contacts60Contact compaction stroke250mmStroke of mould cylinder350mmDiameter of mould cylinderФ 160 × 2
Resin sand regeneration, mol
d
ing
line
and chromite sand separator
# | Equipment | Type | Parameter | QTY | Power (KW) |
B01 | Shakeout and crushing machine | L PZ10 | The table is 2500x2000mm. German owned Baofei Uster vibrating motor, maximum load 10T, 8.5KWx2 | 1 | 17.0 |
B 02 | M agnetic separator | S528II | Width = 300 mm ,magnetic field intensity21 00GS | 1 | 0.4 |
B0 3 | Chain Hoist | NE30 | H eight =17.5m, conveying capacity: 35m 3 /h, Volume of bucket: 10L,pitch of buckets : 0.6m | 1 | 11.0 |
B 04 | Regeneration machine | S528IVA | Vortex current regeneration ,Secondary regeneration, centrifugal impact film removal | 2 | 44.0 |
B 05 | Friction regeneration machine | Capacity: 10T/h | 1 | 48.0 | |
B 06 | Bucket elevator | S528VII | Width =350,H eight =12.5m,High strength tape | 1 | 5.5 |
B 07 | Vertical air separator ash remover | 1 | 0.0 | ||
B 08 | Bucket elevator | S528VII | Width =350,H eight =13.8m,High strength tape | 1 | 5.5 |
B 09 | S and temperature modulator | S528VIA | The sand temperature can be preset in the PC according to the process, the seamless pipe type water-cooling pipe and the water pump. | 1 | 5.0 |
B1 0 | Bucket elevator | S528VII | Width =350,H eight =13.8m,High strength tape | 1 | 5.5 |
B1 1 | Air control single gate valve | TYM1 | Cylinder controlled sand flow rate | 10 | 0 |
B1 2 | P neumatic transmission | Y918 | Transmitter 0.8m3, 2 unloading points, supercharger, etc. | 2 | 0 |
B1 3 | Bucket elevator | S528VII | Width = 2 50,H eight = 12.4 m,High strength tape | 1 | 4.0 |
B1 4 | Pneumatic transport (transmission of chromium ore) | Y915 | transmitter 0.5m3, 2 sets of discharge points respectively discharge, supercharger. | 1 | 0 .0 |
B 15 | Pneumatic conveying (sending old sand) | Y91 8 | transmitter 0.5m3, 2 sets of discharge points respectively discharge, supercharger. | 1 | 0 .0 |
B 16 | S Z 2512L fixed sand mixer | 10T /H | Capacity: 10T. Radius of rotation: 3000 mm, radius of rotation of small arm 1800 mm, height of sand outlet 1600mm, liquid bucket, resin pump, electronic control, etc. For core making. | 1 | 21.5 |
B 17 | Vibrating Table | Z292 | vibrating table 1200x2500mm, load 2t. Core making. | 1 | 3.0 |
B 18 | S2530B fixed sand mixer | 30T /H | Capacity: 30T. Radius of rotation: 4000 mm, radius of rotation of small arm 2050 mm, height of sand outlet 1600mm, liquid bucket, resin pump, electronic control, etc. | 1 | 45.6 |
B 19 | Vibrating Table | Z292 0 | Table: 3800x3800mm, load: 20 t. | 1 | 13 .0 |
B2 0 | Dust collector | MC80 | For dust collecting of pneumatic transmission part | 2 | 15.0 |
B2 1 | P ulse back-blowing bag-type dust collector | FD6 30 | For dust collecting of sand shakeout ; Filter area 486 square meters, air volume : 55000m 3 /h. | 1 | 0.0 |
B22 | Fan | Muffler, damping pad, etc. 4-72NO12C,75 Kw | 1 | 75.0 | |
B 23 | Scrap iron hoisting system | I t is composed of 1t electric hoist, guide rail, bracket, etc. | 1 | 3.0 | |
B2 4 | level-sensing device | C18 | Check whether the material is present or not. | 20 | 0.0 |
B 25 | Pneumatic control system | It is composed of air control box, triplet, solenoid valve, ball valve, pipe joint, etc. | 10 | 0 .0 | |
B26 | PLC system | PLC integrated block O mron, the main electrical components are domestic famous brand, electric cabinet, hand control table, switch, analog screen, etc. | 1 | 0.0 | |
F0 1 | Non-standard steel structure | Sand bank, platform, cover plate, dust-removing air pipe, pneumatic conveying pipeline, etc., and the buyer is provided with. | 0 | 0 .0 | |
S ubtota l | 332 .0 | ||||
Chromite sand separation equipment | |||||
C0 1 | Chrome ore separator | Productivity 10T/h, selection rate ≥ 75%, imported equipment | 1 | 10 | |
Total |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23