Guowei Computerized Paper Guillotine (186F)

Zhejiang Guowei Intelligent Equipment Co., Ltd. / 2022-06-27

Guowei Computerized Paper Guillotine (186F)

  • After-sales Service:Lifelong Service
  • Warranty:1 Year
  • Classification:Single-blade Cutter
  • Driven Type:Hydraulic
  • Type:Industrial Cutter
  • Blade Material:Stainless Steel

=== Base Info ===

  • Model NO.:186F
  • Computerized:Computerized
  • Max Cutting Width:186
  • Resolution Rate:0.01mm
  • Transport Package:Wooden Case
  • Specification:CE
  • Trademark:GUOWEI
  • Origin:China
  • HS Code:84411000
  • Production Capacity:1000 Sets,Year

=== Description ===

Basic Info.

Model NO. 186F Computerized Computerized Max Cutting Width 186 Resolution Rate 0.01mm Transport Package Wooden Case Specification CE Trademark GUOWEI Origin China HS Code 84411000 Production Capacity 1000 Sets/Year

Product Description

Computerized Paper Guillotine (186F)

1. Japanese AC digit servo control system;
2. 15 inches colorful touching screen ;
3. Resolution rate:0,01mm;
4. Self-diagnostic function of troubles;
5. Display the operating pattern;
6. 100 program units;
7. More than 10000 different cutting position;
8. Dynamic display of cutting and running situation;
9. Max paper-pushing speed of 8-25m/min;
10. Adopt strongrt computer operating system;
11. The storage time of memory can be up to over 300000 hours;
12. Italian hydraulic components, electric components from France, Germany, Japan and Korea;
13. Ball lead from Taiwan with linear guide-rail and safety device for overloading cutting;
14. Safety lockers of press bar;
15. PLC controller can monitor all the electrical and ,ecjamical section;
16. Adopt imported bearing of low maintenance.



Guowei Computerized Paper Guillotine (186F)
Guowei Computerized Paper Guillotine (186F)

Specification                                                   Model 92SG 78 92 115 130 137 155 166 186
Cutting width L in 36.2″ 30.7″ 36.2″ 45.3″ 51.2″ 54″ 61″ 65.4″ 73.2″
Max cutting height without assistance pressing plate K in 4.3″ 5.1″ 5.1″ 6.5″ 5.1″ 6.5″ 6.5″ 6.5″ 6.5″
Max cutting depth D in 36.5″ 30.7″ 36.5″ 45.3″ 51.2″ 57″ 61″ 65.4″ 76.8″
Min cutting depth without assistance pressing plate in 1″ 1″ 1″ 1.2″ 1.2″ 1.2″ 1.2″ 1.2″ 1.2″
Extended length of working table J in 25.6″ 25.2″ 25.6″ 28.7″ 28.7″ 29.1″ 29.5″ 29.5″ 29.5″
Height of working table G in 33.9″ 34″ 34″ 35″ 34″ 35.5″ 35.5″ 35.5″ 35.5″
Machine width including side working table A in 75.6″ 84.6″ 91.7″ 104.7″ 104.7″ 113″ 123.6″ 126.8″ 147.6″
Total length of working table F in 78″ 70″ 78″ 89″ 95″ 102″ 110.2″ 111.7″ 139.7″
Cutting speed r/min 30 45 45 45 45 45 42 42 40
Max paper pressure N 30000 30000 35000 40000 40000 45000 55000 60000 65000
Power of main motor Kw 2.2 3 3 4 4 4 5.5 5.5 7.5
Motor for paper feeding Kw 0.75 0.75 0.75 0.75 0.75 1 1 1 1
Air pump Kw 0.55 0.55 0.55 0.75 0.75 0.75*2 0.75*2 0.75*2 0.75*2
Machine weight Kg 2200 2500 2700 4000 3900 4500 5200 5500 6800
Overall dimension(L*W*H) in 90″*56″*73″ 83″*56″*77″ 89″*56″*77″ 101″*63″*85″ 101″*61″*77″ 111″*63″*85″ 117″*65″*85″ 124″*63″*85″ 134″*72″*91″
Blade specifications(L*W*H) in 43.3″*5″*0.5″ 37.8″*5″*0.5″ 43.3″*5″*0.5″ 54.7″*6.3″*0.54″ 59.8″*5″*0.5″ 63.2″*6.3″*0.54″ 70.3″*6.3″*0.54″ 75″*6.3″*0.54″ 83.5″*6.3″*0.54″


Copyright 2025 hkhuaqing.com All Rights Reserved