Dong Guan Chun Hing Mechanical Technology Co., Ltd. / 2022-06-27
=== Base Info ===
=== Description ===
CHEUNG KONG MACHINERY ESTABLISH 2004 AND HAVE THREE FACTORIES IN CHINA WITH TOAL COVER 150000 SQUARE METERS
Morden FACTORY
WORK PROCUDER OF PRODUCTION LINE
A4 AND A3 SIZE CUTTING A4 SIZE PACKING A4 SIZE CARTON PACKING
FEATURE OF PRODUCT
TECHICAL DATA :
A. CHM-A4-4(pocket) Cut Size Sheeting Machine
A.1
. Main Technical Parameter
Paper Width | : | Gross width 850 mm, net width 8 4 0mm |
Cutting numbers | : | 4 cutting-A4 210mm (width) |
Paper roll's diameter | : | Max.Ф1 4 00mm. Min.Ф600mm |
Paper core's diameter | : | 3"(76.2mm)or 6"(152.4mm) or according to the clients' demand |
Packing Paper grade | : | High-grade copy paper; High-grade office paper; High grade Free Wood paper etc. |
Paper weight | : | 6 0-100g/m2 |
Sheet length | : | 297mm ( specially design for A4 paper, the cutting length is 297mm) |
Ream amount | : | 500 sheets Max. Height: 45-55 mm |
Production speed | : | Max 0- 25 0m/min(depends on different paper quality) |
Max. Numbers of cutting | : | Max 841 min |
Output of the ream | : | Max 26 reams/min |
Load of cutting | : | 400g/m2 (4×100g/m2) |
Cutting accuracy | : | ±0.2mm |
Cutting condition | : | No variation of the speed, no break, cut all the paper at one time and need the eligible paper. |
Main power supply | : | 3*380V /50HZ |
Voltage | : | 220V AC /24V DC |
Power | : | 32 KW |
Air consumption | : | 300NL/min |
Air pressure | : | 6 bar |
Edge cutting | : | 2×10mm |
Safety standard | : | Design according the safety standard of China |
Paper Width | : | Gross width: 310mm ';net width : 297mm |
Ream packing high | : | Max 55 mm ; Min 45 mm |
Packing roll dia | : | Max.1 0 00 mm ; Min. 2 00mm |
Packing roll width | : | 560 mm |
Packing sheets weight | : | 7 0-1 0 0g/m2 |
Packing sheets grade | : | high-grade copy paper, high-grade office paper |
Design speed | : | Max 40 reams/min |
Operation Speed | : | Max 35 reams/min |
Packing condition | : | no speed variations, no breaks, cut all the paper at one time and qualified packing paper. |
Driving | : | AC servo driving |
Main power supply | : | 3*380V /50HZ( or as required) |
Voltage | : | 220V AC /24V DC (or as required) |
Power | : | 18 KW |
Compressing air consumption | : | 300 NL/min |
Air pressure | : | 5 bar |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23